Delhi
GST No. 07GPGPS3131M1ZH
Approx. Rs 22 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Brand | SMH |
Model Name/Number | SM-8010 |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Three Phase |
Number Of Spindles | 12 Spindles |
Wire Wrapping Angle | 90 Degree |
Consumed Power | 3 kW |
Air Pressure | 6 Kgf/cm2 |
Max. Of Winding Speed | 10,800RPM |
Tensioner | Mechanical |
Spindel Stop Accuracy | +/- 0.01degrees |
Machine Size | 800 x 740 x 1400 mm |
XYZ Axis Precision | 0.02 mm |
Wire Range | AWG 48 / 0.30mm |
Pitch Between Two Spindel | 42mm / 45mm |
Y Axis Nozzle Right/ Left Dist. | 90 mm |
Data Storage | Ran + Flash |
Winding Direction | CW / CCW |
X Axis Nozzle Go/ Back Dist. | 120 mm |
Max. Of Bobbin Diagonal | 40mm (max. of bobbin width) |
Machine Weight | 700 kg |
Z Axis Nozzle Up/down Dist. | 80 mm |
Max. Of Winding Length | 70 mm |
Country of Origin | Made in India |
Equipment Features
Explore More Products
© Shyam Machine House. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited