Shahdara, New Delhi, Delhi
GST No. 07AFHFS7121Q1ZE
Approx. Rs 22,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 2 Unit |
| Material | Mild Steel |
| Model Name/Number | SM-8010 |
| Brand | SMH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Phase | Three Phase |
| Number Of Spindles | 12 Spindles |
| Pitch Between Two Spindel | 42mm / 45mm |
| Wire Range | AWG 48 / 0.30mm |
| XYZ Axis Precision | 0.02 mm |
| Winding Direction | CW / CCW |
| X Axis Nozzle Go/ Back Dist. | 120 mm |
| Z Axis Nozzle Up/down Dist. | 80 mm |
| Data Storage | Ran + Flash |
| Wire Wrapping Angle | 90 Degree |
| Machine Size | 800 x 740 x 1400 mm |
| Max. Of Winding Speed | 10,800RPM |
| Spindel Stop Accuracy | +/- 0.01degrees |
| Max. Of Winding Length | 70 mm |
| Air Pressure | 6 Kgf/cm2 |
| Y Axis Nozzle Right/ Left Dist. | 90 mm |
| Machine Weight | 700 kg |
| Tensioner | Mechanical |
| Consumed Power | 3 kW |
| Max. Of Bobbin Diagonal | 40mm (max. of bobbin width) |
Equipment Features
Explore More Products
© Shyam Machine House. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited